Specifications | Spectral | Phosphorescence Lifetime | Fluorescence Lifetime |
---|---|---|---|
Mode of Operation | Single Photon Counting | Time-Resolved Single Photon Counting (Multi Channel Scaling - MCS) | Time-Correlated Single Photon Counting (TCSPC) |
Lifetime range | Milliseconds to hours | 10 ns - 50 s * | 5 ps - 10 µs * |
Sensitivity | >35,000:1 ** | n/a | n/a |
Excitation Sources | |||
Type | 450 W ozone-free xenon arc lamp | Microsecond flashlamp | Picosecond pulsed diode lasers (EPLs, HPLs) and pulsed LEDs (EPLEDs) |
Spectral Range | 230 nm- > 1000 nm | 200 nm - >1000 nm | Discrete wavelengths between 250 nm - 980 nm |
Pulse width | n/a | 1 µs - 2 µs | from 60 ps |
Options | Ozone generating lamp with spectral range 200 nm - >1000 nm | Low to medium repetition rate pulsed lasers. Variable pulse width VPL and VPLEDs | Nanosecond flashlamp 200 nm - >400 nm pulse width <1 ns |
* source and detector dependent ** standard water Raman measurement conditions: Excitation wavelength = 350 nm, Excitation and emission bandwidths = 5 nm, step size = 1 nm, integration time = 1 s, emission wavelength = 397 nm, noise measured at 450 nm and calculation based on the SQRT method |