Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
"*" indicates required fields
The FIRL-100 has both the CO2 pump laser (PL5) and the FIR laser (295-FIR) housed in an integrated structure combining a highly efficient optically pumped FIR system into a single compact unit. The lasers and coupling optics are mounted within a 5 bar invar rod frame for excellent thermal and mechanical stability.
The CO2 section provides 80 lines between 9.1 μm and 10.9 μm and features a flowing gas single discharge tube giving more than 50 W on the strongest lines. Mode performance (M2 <1.25) is assured by internal profiling of the tube and the use of high quality optics. The resonator design is based on the proven PL5 laser with diffraction grating, two ZnSe Brewster windows and piezo ceramic mounted ZnSe output coupler.
The CO2 laser output is coupled into the FIR laser via two steering mirrors and a ZnSe focussing lens. Access to the CO2 radiation beam diagnostics for Infrared experiments is available via a precision, two position sliding mirror mechanism.
Measurement Modes | Control Features | Data Manipulation and Display |
---|---|---|
Measurement setup | Wavelength / slit control | ΔOD calculation (automatic and manual) |
Single kinetic measurement: – Transient absorption – Laser-induced emission | Grating selection | Arithmetic (+, -, x, /, append) |
Multiple kinetic measurements: – Transient absorption – Laser-induced emission | Pump laser flashlamp trigger | Scaling |
Time-Resolved Absorption Spectra (TRAS) | Pump laser Q-switch trigger | Normalise |
Time-Resolved Emission Spectra (TRES) | Probe source pulse current | Baseline subtraction |
Stop-flow mode for use with optional stopped flow accessory | Pump and probe shutters | Smooth |
Oscilloscope trigger (K mode) | Data slicing – TRAS | |
Oscilloscope time base (K mode) | Data slicing – TRES | |
Signal offset (K mode) | Full data reconvolution using non-linear least square fitting routine | |
Time shift / delay (K mode) | 2D, 3D, Contour plotting and text | |
ICCD gain (KS mode) | ||
ICCD gate delay and gate width (KS mode) | ||
ICCD temperature (KS mode) | ||
Optional temperature-controlled sample holder | ||
Optional cryostat mounting | ||
Stop-flow synchronisation |
FIRL-100 Output of selected lines | |||
---|---|---|---|
Wavelength (µm) | FIR Molecule | CO2 Pump Line | Typical Power |
96.5 | CH3OH | 9R10 | 60 mW |
118.8 | CH3OH | 9P36 | 150 mW |
184.3 | CH2F2 | 9R32 | 150 mW |
432.6 | CH3OH | 9R20 | 30 mW |
513 | CH3OH | 9R28 | 10 mW |
Specifications | Spectral | Phosphorescence Lifetime | Fluorescence Lifetime |
---|---|---|---|
Mode of Operation | Single Photon Counting | Time-Resolved Single Photon Counting (Multi Channel Scaling - MCS) | Time-Correlated Single Photon Counting (TCSPC) |
Lifetime range | Milliseconds to hours | 10 ns - 50 s * | 5 ps - 10 µs * |
Sensitivity | >35,000:1 ** | n/a | n/a |
Excitation Sources | |||
Type | 450 W ozone-free xenon arc lamp | Microsecond flashlamp | Picosecond pulsed diode lasers (EPLs, HPLs) and pulsed LEDs (EPLEDs) |
Spectral Range | 230 nm- > 1000 nm | 200 nm - >1000 nm | Discrete wavelengths between 250 nm - 980 nm |
Pulse width | n/a | 1 µs - 2 µs | from 60 ps |
Options | Ozone generating lamp with spectral range 200 nm - >1000 nm | Low to medium repetition rate pulsed lasers. Variable pulse width VPL and VPLEDs | Nanosecond flashlamp 200 nm - >400 nm pulse width <1 ns |
* source and detector dependent ** standard water Raman measurement conditions: Excitation wavelength = 350 nm, Excitation and emission bandwidths = 5 nm, step size = 1 nm, integration time = 1 s, emission wavelength = 397 nm, noise measured at 450 nm and calculation based on the SQRT method |
Monochromator | Specifications |
---|---|
Type | Czerny-Turner with 'plug and play' triple grating turret |
Focal Length | 325 mm (double monochromators: 2 x 325 mm) |
Stray Light Rejection | 1:10-5 (single), 1:10-10 (double) |
Gratings | Mounted to triple grating turret |
Accuracy | +/- 0.2 nm * |
Minimum Step Size | 0.01 nm * |
Option | Spectrographs available for operations of CCDs and diode array detectors |
* grating dependent |
Detectors | PMT-900 | PMT-1010 | PMT- 1400/1700 | HS-PMT | MCP-PMT | HS-HPD |
---|---|---|---|---|---|---|
Spectral Range | <200 nm - 870 nm | <200 nm - 1010 nm | 500 nm - 1700 nm | <230 nm - 850 nm | <200 nm - 850 nm | 220 nm - 870 nm |
Dark Count Rate | <50 cps (-20 °C) | <200 cps (-20 °C) | <20 kcps or <200 kps | <150 cps (0 °C) | <10 cps (-20 °C) | <200 cps (10 °C) |
Reponse Width | 600 ps | 800 ps | 400 ps or 800 ps | 180 ps | <25 ps | 20 ps |
Options | A wide variety of other photomultipliers and analogue detectors are available up to 5,500 nm |