Send us your samples, and we can measure them live in an online demonstration
Contact us to arrange an online demonstration
Designed for TCSPC in the FLS1000 Photoluminescence Spectrometer, AGILE® is a wavelength-tunable, high brightness supercontinuum laser providing picosecond pulses with variable kHz to MHz repetition rates.
AGILE features a broadband spectral output from <400 nm to >2000 nm and pulse repetition rates from 10 kHz to 1 MHz, making it the ideal light source for most fluorescence lifetime applications. Using the TCSPC technique, fluorescence lifetimes from a few picoseconds to microseconds can be accurately resolved. It is also compatible with Multi-Channel Scaling (MCS) mode for lifetimes up to 10 μs.
Thanks to the FLS1000 monochromator, AGILE provides continuous wavelength tuning across the visible and near-infrared spectrum with output power and temporal profile comparable to individual, single wavelength, picosecond pulsed diode lasers.
Specifications | ||||||
---|---|---|---|---|---|---|
Wavelength Range | < 400 nm to > 2000 nm | |||||
Repetition Rate | 10 kHz - 1 MHz | |||||
Wavelength Range | 400 nm - 500 nm | 500 nm - 600 nm | 600 nm- 700 nm | 700 nm - 800 nm | 800 nm - 900 nm | 900 nm - 1000 nm |
Average Output Power/ 10 nm Bandpass * | 0.51 mW | 0.39 mW | 0.30 mW | 0.27 mW | 0.17 mW | 0.11 mW |
Typical Pulse Width (ps) | 350 ps | 250 ps | 200 ps | 200 ps | 200 ps | 200 ps |
Total Power Stability | < 2% ** | |||||
Polarisation | Unpolarised | |||||
Beam Output | Collimated or focused | |||||
Computer Interface | USB 2.0 | |||||
Synch Output | NIM (for TCSPC) | |||||
Trigger Output | TTL (for MCS) | |||||
Interlock Input | Hirose HR10-7R-4S (73) | |||||
Operating Temperature | +15°C to +30°C | |||||
Software Control | Fluoracle® | |||||
Power | 90 - 240 VAC, 1A, 50/60 Hz | |||||
Dimensions (mm) | 410 (L) x 305 (W) x 245 (H) | |||||
Weight | 14 kg (approx) | |||||
* at a repetition rate of 1 MHz ** after 20 min warm up time in stable environment |
Specifications | Spectral | Phosphorescence Lifetime | Fluorescence Lifetime |
---|---|---|---|
Mode of Operation | Single Photon Counting | Time-Resolved Single Photon Counting (Multi Channel Scaling - MCS) | Time-Correlated Single Photon Counting (TCSPC) |
Lifetime range | Milliseconds to hours | 10 ns - 50 s * | 5 ps - 10 µs * |
Sensitivity | >35,000:1 ** | n/a | n/a |
Excitation Sources | |||
Type | 450 W ozone-free xenon arc lamp | Microsecond flashlamp | Picosecond pulsed diode lasers (EPLs, HPLs) and pulsed LEDs (EPLEDs) |
Spectral Range | 230 nm- > 1000 nm | 200 nm - >1000 nm | Discrete wavelengths between 250 nm - 980 nm |
Pulse width | n/a | 1 µs - 2 µs | from 60 ps |
Options | Ozone generating lamp with spectral range 200 nm - >1000 nm | Low to medium repetition rate pulsed lasers. Variable pulse width VPL and VPLEDs | Nanosecond flashlamp 200 nm - >400 nm pulse width <1 ns |
* source and detector dependent ** standard water Raman measurement conditions: Excitation wavelength = 350 nm, Excitation and emission bandwidths = 5 nm, step size = 1 nm, integration time = 1 s, emission wavelength = 397 nm, noise measured at 450 nm and calculation based on the SQRT method |
Monochromator | Specifications |
---|---|
Type | Czerny-Turner with 'plug and play' triple grating turret |
Focal Length | 325 mm (double monochromators: 2 x 325 mm) |
Stray Light Rejection | 1:10-5 (single), 1:10-10 (double) |
Gratings | Mounted to triple grating turret |
Accuracy | +/- 0.2 nm * |
Minimum Step Size | 0.01 nm * |
Option | Spectrographs available for operations of CCDs and diode array detectors |
* grating dependent |
Detectors | PMT-900 | PMT-1010 | PMT- 1400/1700 | HS-PMT | MCP-PMT | HS-HPD |
---|---|---|---|---|---|---|
Spectral Range | <200 nm - 870 nm | <200 nm - 1010 nm | 500 nm - 1700 nm | <230 nm - 850 nm | <200 nm - 850 nm | 220 nm - 870 nm |
Dark Count Rate | <50 cps (-20 °C) | <200 cps (-20 °C) | <20 kcps or <200 kps | <150 cps (0 °C) | <10 cps (-20 °C) | <200 cps (10 °C) |
Reponse Width | 600 ps | 800 ps | 400 ps or 800 ps | 180 ps | <25 ps | 20 ps |
Options | A wide variety of other photomultipliers and analogue detectors are available up to 5,500 nm |